- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 72.3368°
- Azimuth
- -140.7928°
- Distance to Earth
- 227 138,34 mi
- City
- Ponnani, India
- Population
- 105512
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 10.76695
- Latitude
- 75.92523
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.14% | ||||
|
|
96.78% | ||||
|
|
92.74% | ||||
|
|
87.07% | ||||
|
|
79.86% | ||||
|
|
71.28% | ||||
|
|
61.58% | ||||
|
|
51.09% | ||||
|
|
40.29% | ||||
|
|
29.7% | ||||
|
|
19.94% | ||||
|
|
11.61% | ||||
|
|
5.27% | ||||
|
|
1.37% | ||||
|
|
0.19% | ||||
|
|
1.81% | ||||
|
|
6.12% | ||||
|
|
12.78% | ||||
|
|
21.32% | ||||
|
|
31.16% | ||||
|
|
41.69% | ||||
|
|
52.33% | ||||
|
|
62.57% | ||||
|
|
72% | ||||
|
|
80.33% | ||||
|
|
87.34% | ||||
|
|
92.89% | ||||
|
|
96.88% | ||||
|
|
99.23% | ||||
|
|
99.86% |