- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 11.8266°
- Azimuth
- -55.2217°
- Distance to Earth
- 252 159,98 mi
- City
- Powai, India
- Population
- 20000
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 19.1164
- Latitude
- 72.90471
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.85% | ||||
|
|
98.85% | ||||
|
|
96.13% | ||||
|
|
91.83% | ||||
|
|
86.06% | ||||
|
|
78.96% | ||||
|
|
70.69% | ||||
|
|
61.45% | ||||
|
|
51.52% | ||||
|
|
41.26% | ||||
|
|
31.1% | ||||
|
|
21.57% | ||||
|
|
13.22% | ||||
|
|
6.57% | ||||
|
|
2.13% | ||||
|
|
0.25% | ||||
|
|
1.12% | ||||
|
|
4.74% | ||||
|
|
10.9% | ||||
|
|
19.19% | ||||
|
|
29.09% | ||||
|
|
39.93% | ||||
|
|
51.08% | ||||
|
|
61.91% | ||||
|
|
71.91% | ||||
|
|
80.67% | ||||
|
|
87.92% | ||||
|
|
93.5% | ||||
|
|
97.33% | ||||
|
|
99.4% | ||||
|
|
99.71% |