- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -69.0252°
- Azimuth
- -88.5241°
- Distance to Earth
- 252 053,60 mi
- City
- Puranpur, India
- Population
- 39988
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.51283
- Latitude
- 80.14829
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.8% | ||||
|
|
99.31% | ||||
|
|
97.07% | ||||
|
|
93.2% | ||||
|
|
87.84% | ||||
|
|
81.1% | ||||
|
|
73.14% | ||||
|
|
64.15% | ||||
|
|
54.39% | ||||
|
|
44.18% | ||||
|
|
33.94% | ||||
|
|
24.18% | ||||
|
|
15.43% | ||||
|
|
8.25% | ||||
|
|
3.14% | ||||
|
|
0.51% | ||||
|
|
0.59% | ||||
|
|
3.44% | ||||
|
|
8.91% | ||||
|
|
16.65% | ||||
|
|
26.16% | ||||
|
|
36.8% | ||||
|
|
47.92% | ||||
|
|
58.9% | ||||
|
|
69.18% | ||||
|
|
78.33% | ||||
|
|
86.03% | ||||
|
|
92.09% | ||||
|
|
96.42% | ||||
|
|
98.99% | ||||
|
|
99.8% |