- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 37.6402°
- Azimuth
- -14.3757°
- Distance to Earth
- 252 186,96 mi
- City
- Puruliya, India
- Population
- 122533
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.33062
- Latitude
- 86.36303
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.82% | ||||
|
|
98.63% | ||||
|
|
95.73% | ||||
|
|
91.26% | ||||
|
|
85.33% | ||||
|
|
78.1% | ||||
|
|
69.7% | ||||
|
|
60.37% | ||||
|
|
50.39% | ||||
|
|
40.12% | ||||
|
|
30.01% | ||||
|
|
20.58% | ||||
|
|
12.38% | ||||
|
|
5.96% | ||||
|
|
1.79% | ||||
|
|
0.21% | ||||
|
|
1.39% | ||||
|
|
5.3% | ||||
|
|
11.72% | ||||
|
|
20.23% | ||||
|
|
30.26% | ||||
|
|
41.17% | ||||
|
|
52.31% | ||||
|
|
63.07% | ||||
|
|
72.95% | ||||
|
|
81.55% | ||||
|
|
88.62% | ||||
|
|
94.01% | ||||
|
|
97.65% | ||||
|
|
99.52% | ||||
|
|
99.64% |