- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 66.4465°
- Azimuth
- -73.0829°
- Distance to Earth
- 227 173,12 mi
- City
- Rajaori, India
- Population
- 27792
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 33.37526
- Latitude
- 74.3092
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.19% | ||||
|
|
96.88% | ||||
|
|
92.89% | ||||
|
|
87.27% | ||||
|
|
80.11% | ||||
|
|
71.58% | ||||
|
|
61.9% | ||||
|
|
51.43% | ||||
|
|
40.63% | ||||
|
|
30.03% | ||||
|
|
20.23% | ||||
|
|
11.85% | ||||
|
|
5.44% | ||||
|
|
1.45% | ||||
|
|
0.18% | ||||
|
|
1.72% | ||||
|
|
5.94% | ||||
|
|
12.54% | ||||
|
|
21.03% | ||||
|
|
30.84% | ||||
|
|
41.35% | ||||
|
|
51.99% | ||||
|
|
62.25% | ||||
|
|
71.71% | ||||
|
|
80.08% | ||||
|
|
87.14% | ||||
|
|
92.74% | ||||
|
|
96.78% | ||||
|
|
99.18% | ||||
|
|
99.86% |