- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 32.7266°
- Azimuth
- 106.5788°
- Distance to Earth
- 226 387,27 mi
- City
- Rampur, India
- Population
- 296418
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 28.81014
- Latitude
- 79.02699
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.6% | ||||
|
|
95.72% | ||||
|
|
91.18% | ||||
|
|
85.02% | ||||
|
|
77.38% | ||||
|
|
68.42% | ||||
|
|
58.44% | ||||
|
|
47.8% | ||||
|
|
37% | ||||
|
|
26.6% | ||||
|
|
17.22% | ||||
|
|
9.44% | ||||
|
|
3.8% | ||||
|
|
0.71% | ||||
|
|
0.39% | ||||
|
|
2.86% | ||||
|
|
7.93% | ||||
|
|
15.22% | ||||
|
|
24.22% | ||||
|
|
34.34% | ||||
|
|
44.96% | ||||
|
|
55.52% | ||||
|
|
65.55% | ||||
|
|
74.67% | ||||
|
|
82.62% | ||||
|
|
89.2% | ||||
|
|
94.28% | ||||
|
|
97.78% | ||||
|
|
99.61% | ||||
|
|
99.69% |