- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 59.0973°
- Azimuth
- -72.7392°
- Distance to Earth
- 232 518,79 mi
- City
- Rangapara, India
- Population
- 18739
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.83772
- Latitude
- 92.66876
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.9% | ||||
|
|
96.28% | ||||
|
|
91.99% | ||||
|
|
86.08% | ||||
|
|
78.66% | ||||
|
|
69.89% | ||||
|
|
60.04% | ||||
|
|
49.48% | ||||
|
|
38.67% | ||||
|
|
28.17% | ||||
|
|
18.59% | ||||
|
|
10.52% | ||||
|
|
4.52% | ||||
|
|
1.01% | ||||
|
|
0.25% | ||||
|
|
2.29% | ||||
|
|
6.98% | ||||
|
|
13.96% | ||||
|
|
22.73% | ||||
|
|
32.71% | ||||
|
|
43.29% | ||||
|
|
53.9% | ||||
|
|
64.04% | ||||
|
|
73.32% | ||||
|
|
81.47% | ||||
|
|
88.27% | ||||
|
|
93.59% | ||||
|
|
97.34% | ||||
|
|
99.43% | ||||
|
|
99.8% |