- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 13.5178°
- Azimuth
- 69.7755°
- Distance to Earth
- 245 021,93 mi
- City
- Razam, India
- Population
- 27832
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 18.44909
- Latitude
- 83.65957
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.01% | ||||
|
|
96.32% | ||||
|
|
91.78% | ||||
|
|
85.43% | ||||
|
|
77.39% | ||||
|
|
67.91% | ||||
|
|
57.34% | ||||
|
|
46.17% | ||||
|
|
34.98% | ||||
|
|
24.41% | ||||
|
|
15.12% | ||||
|
|
7.7% | ||||
|
|
2.65% | ||||
|
|
0.27% | ||||
|
|
0.67% | ||||
|
|
3.76% | ||||
|
|
9.24% | ||||
|
|
16.67% | ||||
|
|
25.52% | ||||
|
|
35.25% | ||||
|
|
45.35% | ||||
|
|
55.36% | ||||
|
|
64.92% | ||||
|
|
73.73% | ||||
|
|
81.57% | ||||
|
|
88.24% | ||||
|
|
93.57% | ||||
|
|
97.39% | ||||
|
|
99.55% | ||||
|
|
99.87% | ||||
|
|
98.24% |