- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 43.467°
- Azimuth
- 99.9256°
- Distance to Earth
- 226 959,51 mi
- City
- Rura, India
- Population
- 15908
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.49001
- Latitude
- 79.90108
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.86% | ||||
|
|
96.2% | ||||
|
|
91.87% | ||||
|
|
85.92% | ||||
|
|
78.46% | ||||
|
|
69.67% | ||||
|
|
59.8% | ||||
|
|
49.22% | ||||
|
|
38.41% | ||||
|
|
27.93% | ||||
|
|
18.37% | ||||
|
|
10.35% | ||||
|
|
4.41% | ||||
|
|
0.96% | ||||
|
|
0.27% | ||||
|
|
2.38% | ||||
|
|
7.12% | ||||
|
|
14.15% | ||||
|
|
22.96% | ||||
|
|
32.96% | ||||
|
|
43.55% | ||||
|
|
54.15% | ||||
|
|
64.27% | ||||
|
|
73.53% | ||||
|
|
81.65% | ||||
|
|
88.41% | ||||
|
|
93.7% | ||||
|
|
97.41% | ||||
|
|
99.46% | ||||
|
|
99.78% |