- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 26.1222°
- Azimuth
- -36.21°
- Distance to Earth
- 252 171,50 mi
- City
- Rusera, India
- Population
- 28781
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.75355
- Latitude
- 86.02597
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.84% | ||||
|
|
98.76% | ||||
|
|
95.98% | ||||
|
|
91.61% | ||||
|
|
85.78% | ||||
|
|
78.62% | ||||
|
|
70.3% | ||||
|
|
61.03% | ||||
|
|
51.08% | ||||
|
|
40.81% | ||||
|
|
30.67% | ||||
|
|
21.18% | ||||
|
|
12.89% | ||||
|
|
6.33% | ||||
|
|
1.99% | ||||
|
|
0.23% | ||||
|
|
1.22% | ||||
|
|
4.95% | ||||
|
|
11.21% | ||||
|
|
19.59% | ||||
|
|
29.54% | ||||
|
|
40.41% | ||||
|
|
51.56% | ||||
|
|
62.36% | ||||
|
|
72.31% | ||||
|
|
81.01% | ||||
|
|
88.2% | ||||
|
|
93.7% | ||||
|
|
97.46% | ||||
|
|
99.45% | ||||
|
|
99.69% |