- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -85.5583°
- Azimuth
- -145.3719°
- Distance to Earth
- 249 080,47 mi
- City
- Rusera, India
- Population
- 28781
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.75355
- Latitude
- 86.02597
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.51% | ||||
|
|
95.35% | ||||
|
|
90.35% | ||||
|
|
83.56% | ||||
|
|
75.13% | ||||
|
|
65.34% | ||||
|
|
54.57% | ||||
|
|
43.33% | ||||
|
|
32.23% | ||||
|
|
21.92% | ||||
|
|
13.05% | ||||
|
|
6.19% | ||||
|
|
1.79% | ||||
|
|
0.11% | ||||
|
|
1.21% | ||||
|
|
4.93% | ||||
|
|
10.95% | ||||
|
|
18.78% | ||||
|
|
27.91% | ||||
|
|
37.78% | ||||
|
|
47.9% | ||||
|
|
57.83% | ||||
|
|
67.22% | ||||
|
|
75.81% | ||||
|
|
83.36% | ||||
|
|
89.71% | ||||
|
|
94.68% | ||||
|
|
98.1% | ||||
|
|
99.81% | ||||
|
|
99.65% | ||||
|
|
97.51% |