- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -27.8335°
- Azimuth
- 76.5292°
- Distance to Earth
- 249 421,98 mi
- City
- Shivpuri, India
- Population
- 164215
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 25.42378
- Latitude
- 77.66223
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.88% | ||||
|
|
96.06% | ||||
|
|
91.39% | ||||
|
|
84.92% | ||||
|
|
76.77% | ||||
|
|
67.2% | ||||
|
|
56.57% | ||||
|
|
45.38% | ||||
|
|
34.21% | ||||
|
|
23.71% | ||||
|
|
14.53% | ||||
|
|
7.26% | ||||
|
|
2.39% | ||||
|
|
0.21% | ||||
|
|
0.81% | ||||
|
|
4.07% | ||||
|
|
9.7% | ||||
|
|
17.25% | ||||
|
|
26.18% | ||||
|
|
35.96% | ||||
|
|
46.07% | ||||
|
|
56.06% | ||||
|
|
65.57% | ||||
|
|
74.32% | ||||
|
|
82.08% | ||||
|
|
88.66% | ||||
|
|
93.89% | ||||
|
|
97.6% | ||||
|
|
99.63% | ||||
|
|
99.82% | ||||
|
|
98.05% |