- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 56.52°
- Azimuth
- 109.8112°
- Distance to Earth
- 227 010,59 mi
- City
- Tadepalle, India
- Population
- 34357
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 16.48333
- Latitude
- 80.6
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.95% | ||||
|
|
96.38% | ||||
|
|
92.13% | ||||
|
|
86.27% | ||||
|
|
78.88% | ||||
|
|
70.15% | ||||
|
|
60.33% | ||||
|
|
49.78% | ||||
|
|
38.97% | ||||
|
|
28.45% | ||||
|
|
18.83% | ||||
|
|
10.72% | ||||
|
|
4.66% | ||||
|
|
1.07% | ||||
|
|
0.24% | ||||
|
|
2.2% | ||||
|
|
6.82% | ||||
|
|
13.74% | ||||
|
|
22.47% | ||||
|
|
32.43% | ||||
|
|
43% | ||||
|
|
53.61% | ||||
|
|
63.77% | ||||
|
|
73.08% | ||||
|
|
81.26% | ||||
|
|
88.1% | ||||
|
|
93.47% | ||||
|
|
97.26% | ||||
|
|
99.4% | ||||
|
|
99.81% |