- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -58.9691°
- Azimuth
- -93.1191°
- Distance to Earth
- 246 598,14 mi
- City
- Takhatpur, India
- Population
- 17859
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 22.12915
- Latitude
- 81.86959
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.2% | ||||
|
|
94.81% | ||||
|
|
89.56% | ||||
|
|
82.55% | ||||
|
|
73.93% | ||||
|
|
63.98% | ||||
|
|
53.12% | ||||
|
|
41.87% | ||||
|
|
30.84% | ||||
|
|
20.68% | ||||
|
|
12.04% | ||||
|
|
5.47% | ||||
|
|
1.41% | ||||
|
|
0.09% | ||||
|
|
1.55% | ||||
|
|
5.59% | ||||
|
|
11.87% | ||||
|
|
19.91% | ||||
|
|
29.16% | ||||
|
|
39.09% | ||||
|
|
49.21% | ||||
|
|
59.08% | ||||
|
|
68.39% | ||||
|
|
76.85% | ||||
|
|
84.26% | ||||
|
|
90.44% | ||||
|
|
95.21% | ||||
|
|
98.42% | ||||
|
|
99.89% | ||||
|
|
99.49% | ||||
|
|
97.08% |