- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -77.8859°
- Azimuth
- -108.181°
- Distance to Earth
- 249 046,83 mi
- City
- Tufanganj, India
- Population
- 20420
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 26.31688
- Latitude
- 89.66549
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.47% | ||||
|
|
95.28% | ||||
|
|
90.25% | ||||
|
|
83.42% | ||||
|
|
74.97% | ||||
|
|
65.16% | ||||
|
|
54.37% | ||||
|
|
43.14% | ||||
|
|
32.05% | ||||
|
|
21.76% | ||||
|
|
12.91% | ||||
|
|
6.09% | ||||
|
|
1.73% | ||||
|
|
0.1% | ||||
|
|
1.25% | ||||
|
|
5.02% | ||||
|
|
11.07% | ||||
|
|
18.93% | ||||
|
|
28.08% | ||||
|
|
37.96% | ||||
|
|
48.07% | ||||
|
|
58% | ||||
|
|
67.38% | ||||
|
|
75.95% | ||||
|
|
83.48% | ||||
|
|
89.81% | ||||
|
|
94.75% | ||||
|
|
98.14% | ||||
|
|
99.82% | ||||
|
|
99.63% | ||||
|
|
97.45% |