- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -31.4711°
- Azimuth
- 75.3189°
- Distance to Earth
- 251 791,51 mi
- City
- Udaipur, India
- Population
- 23290
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.53333
- Latitude
- 91.48333
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
94.89% | ||||
|
|
98.64% | ||||
|
|
99.99% | ||||
|
|
99.06% | ||||
|
|
96.05% | ||||
|
|
91.25% | ||||
|
|
84.98% | ||||
|
|
77.54% | ||||
|
|
69.24% | ||||
|
|
60.33% | ||||
|
|
51.06% | ||||
|
|
41.69% | ||||
|
|
32.48% | ||||
|
|
23.75% | ||||
|
|
15.83% | ||||
|
|
9.12% | ||||
|
|
4.01% | ||||
|
|
0.89% | ||||
|
|
0.07% | ||||
|
|
1.78% | ||||
|
|
6.04% | ||||
|
|
12.75% | ||||
|
|
21.56% | ||||
|
|
31.99% | ||||
|
|
43.42% | ||||
|
|
55.16% | ||||
|
|
66.5% | ||||
|
|
76.8% | ||||
|
|
85.55% | ||||
|
|
92.36% | ||||
|
|
97.03% |