- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -86.2316°
- Azimuth
- -128.2669°
- Distance to Earth
- 246 753,77 mi
- City
- Vaijapur, India
- Population
- 40043
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 19.92672
- Latitude
- 74.7275
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.36% | ||||
|
|
95.08% | ||||
|
|
89.96% | ||||
|
|
83.05% | ||||
|
|
74.52% | ||||
|
|
64.65% | ||||
|
|
53.84% | ||||
|
|
42.59% | ||||
|
|
31.52% | ||||
|
|
21.29% | ||||
|
|
12.53% | ||||
|
|
5.82% | ||||
|
|
1.59% | ||||
|
|
0.1% | ||||
|
|
1.37% | ||||
|
|
5.26% | ||||
|
|
11.41% | ||||
|
|
19.35% | ||||
|
|
28.54% | ||||
|
|
38.45% | ||||
|
|
48.56% | ||||
|
|
58.46% | ||||
|
|
67.81% | ||||
|
|
76.34% | ||||
|
|
83.82% | ||||
|
|
90.08% | ||||
|
|
94.95% | ||||
|
|
98.26% | ||||
|
|
99.85% | ||||
|
|
99.57% | ||||
|
|
97.29% |