- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 76.4104°
- Azimuth
- -95.3068°
- Distance to Earth
- 228 348,45 mi
- City
- Vijapur, India
- Population
- 24297
- Time Zone
- Asia/Kolkata
- GMT/UTC
- 5.5 hours
- Latitude
- 23.5623
- Latitude
- 72.74848
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.85% | ||||
|
|
96.19% | ||||
|
|
91.86% | ||||
|
|
85.91% | ||||
|
|
78.44% | ||||
|
|
69.65% | ||||
|
|
59.77% | ||||
|
|
49.2% | ||||
|
|
38.39% | ||||
|
|
27.9% | ||||
|
|
18.35% | ||||
|
|
10.34% | ||||
|
|
4.4% | ||||
|
|
0.96% | ||||
|
|
0.27% | ||||
|
|
2.38% | ||||
|
|
7.13% | ||||
|
|
14.17% | ||||
|
|
22.98% | ||||
|
|
32.99% | ||||
|
|
43.58% | ||||
|
|
54.18% | ||||
|
|
64.3% | ||||
|
|
73.56% | ||||
|
|
81.66% | ||||
|
|
88.43% | ||||
|
|
93.71% | ||||
|
|
97.42% | ||||
|
|
99.47% | ||||
|
|
99.78% |