- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 62.8958°
- Azimuth
- -84.4737°
- Distance to Earth
- 227 008,08 mi
- City
- Khorramabad, Iran
- Population
- 329825
- Time Zone
- Asia/Tehran
- GMT/UTC
- 3.5 hours
- Latitude
- 33.48778
- Latitude
- 48.35583
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.88% | ||||
|
|
96.25% | ||||
|
|
91.95% | ||||
|
|
86.02% | ||||
|
|
78.59% | ||||
|
|
69.81% | ||||
|
|
59.95% | ||||
|
|
49.39% | ||||
|
|
38.58% | ||||
|
|
28.08% | ||||
|
|
18.51% | ||||
|
|
10.46% | ||||
|
|
4.48% | ||||
|
|
0.99% | ||||
|
|
0.26% | ||||
|
|
2.32% | ||||
|
|
7.03% | ||||
|
|
14.03% | ||||
|
|
22.81% | ||||
|
|
32.8% | ||||
|
|
43.39% | ||||
|
|
53.99% | ||||
|
|
64.13% | ||||
|
|
73.4% | ||||
|
|
81.53% | ||||
|
|
88.32% | ||||
|
|
93.63% | ||||
|
|
97.37% | ||||
|
|
99.45% | ||||
|
|
99.79% |