- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 31.498°
- Azimuth
- -63.9609°
- Distance to Earth
- 251 208,97 mi
- City
- Jerusalem, Israel
- Population
- 801000
- Time Zone
- Asia/Jerusalem
- GMT/UTC
- 2 hours
- Latitude
- 31.76904
- Latitude
- 35.21633
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
13.48% | ||||
|
22.49% | ||||
|
33.08% | ||||
|
44.61% | ||||
|
56.35% | ||||
|
67.59% | ||||
|
77.71% | ||||
|
86.23% | ||||
|
92.81% | ||||
|
97.27% | ||||
|
99.56% | ||||
|
99.74% | ||||
|
97.95% | ||||
|
94.37% | ||||
|
89.22% | ||||
|
82.72% | ||||
|
75.11% | ||||
|
66.6% | ||||
|
57.44% | ||||
|
47.89% | ||||
|
38.23% | ||||
|
28.81% | ||||
|
20.02% | ||||
|
12.28% | ||||
|
6.09% | ||||
|
1.89% | ||||
|
0.07% | ||||
|
0.89% |