- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -15.3136°
- Azimuth
- -137.3803°
- Distance to Earth
- 226 771,35 mi
- City
- Yehud, Israel
- Population
- 25600
- Time Zone
- Asia/Jerusalem
- GMT/UTC
- 3 hours
- Latitude
- 32.03317
- Latitude
- 34.89091
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.28% | ||||
|
|
97.09% | ||||
|
|
93.21% | ||||
|
|
87.69% | ||||
|
|
80.63% | ||||
|
|
72.18% | ||||
|
|
62.57% | ||||
|
|
52.14% | ||||
|
|
41.35% | ||||
|
|
30.71% | ||||
|
|
20.85% | ||||
|
|
12.35% | ||||
|
|
5.79% | ||||
|
|
1.63% | ||||
|
|
0.18% | ||||
|
|
1.53% | ||||
|
|
5.59% | ||||
|
|
12.04% | ||||
|
|
20.42% | ||||
|
|
30.16% | ||||
|
|
40.65% | ||||
|
|
51.3% | ||||
|
|
61.59% | ||||
|
|
71.12% | ||||
|
|
79.57% | ||||
|
|
86.72% | ||||
|
|
92.42% | ||||
|
|
96.56% | ||||
|
|
99.07% | ||||
|
|
99.87% |