- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 60.8478°
- Azimuth
- -64.5516°
- Distance to Earth
- 227 002,92 mi
- City
- Capua, Italy
- Population
- 15438
- Time Zone
- Europe/Rome
- GMT/UTC
- 2 hours
- Latitude
- 41.10519
- Latitude
- 14.21269
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.93% | ||||
|
|
96.35% | ||||
|
|
92.09% | ||||
|
|
86.22% | ||||
|
|
78.82% | ||||
|
|
70.08% | ||||
|
|
60.25% | ||||
|
|
49.7% | ||||
|
|
38.89% | ||||
|
|
28.38% | ||||
|
|
18.77% | ||||
|
|
10.67% | ||||
|
|
4.62% | ||||
|
|
1.06% | ||||
|
|
0.24% | ||||
|
|
2.23% | ||||
|
|
6.86% | ||||
|
|
13.8% | ||||
|
|
22.54% | ||||
|
|
32.51% | ||||
|
|
43.08% | ||||
|
|
53.69% | ||||
|
|
63.84% | ||||
|
|
73.15% | ||||
|
|
81.32% | ||||
|
|
88.15% | ||||
|
|
93.5% | ||||
|
|
97.28% | ||||
|
|
99.41% | ||||
|
|
99.81% |