- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 46.2884°
- Azimuth
- 87.2906°
- Distance to Earth
- 227 141,50 mi
- City
- Arai, Japan
- Population
- 27481
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 37.00059
- Latitude
- 138.2259
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.15% | ||||
|
|
96.79% | ||||
|
|
92.75% | ||||
|
|
87.09% | ||||
|
|
79.89% | ||||
|
|
71.31% | ||||
|
|
61.61% | ||||
|
|
51.12% | ||||
|
|
40.32% | ||||
|
|
29.73% | ||||
|
|
19.97% | ||||
|
|
11.63% | ||||
|
|
5.29% | ||||
|
|
1.38% | ||||
|
|
0.19% | ||||
|
|
1.8% | ||||
|
|
6.1% | ||||
|
|
12.76% | ||||
|
|
21.3% | ||||
|
|
31.13% | ||||
|
|
41.66% | ||||
|
|
52.3% | ||||
|
|
62.54% | ||||
|
|
71.97% | ||||
|
|
80.31% | ||||
|
|
87.32% | ||||
|
|
92.88% | ||||
|
|
96.87% | ||||
|
|
99.22% | ||||
|
|
99.86% |