- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -23.3591°
- Azimuth
- 149.6257°
- Distance to Earth
- 226 853,51 mi
- City
- Kakegawa, Japan
- Population
- 84004
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 34.76667
- Latitude
- 138.01667
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.64% | ||||
|
|
95.79% | ||||
|
|
91.28% | ||||
|
|
85.15% | ||||
|
|
77.53% | ||||
|
|
68.6% | ||||
|
|
58.63% | ||||
|
|
48% | ||||
|
|
37.2% | ||||
|
|
26.79% | ||||
|
|
17.38% | ||||
|
|
9.57% | ||||
|
|
3.89% | ||||
|
|
0.74% | ||||
|
|
0.37% | ||||
|
|
2.79% | ||||
|
|
7.81% | ||||
|
|
15.07% | ||||
|
|
24.04% | ||||
|
|
34.14% | ||||
|
|
44.76% | ||||
|
|
55.33% | ||||
|
|
65.37% | ||||
|
|
74.51% | ||||
|
|
82.48% | ||||
|
|
89.09% | ||||
|
|
94.2% | ||||
|
|
97.73% | ||||
|
|
99.59% | ||||
|
|
99.71% |