- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 11.9724°
- Azimuth
- -90.0795°
- Distance to Earth
- 234 843,39 mi
- City
- Kakegawa, Japan
- Population
- 84004
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 34.76667
- Latitude
- 138.01667
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
91.74% | ||||
|
|
84.96% | ||||
|
|
76.37% | ||||
|
|
66.28% | ||||
|
|
55.15% | ||||
|
|
43.57% | ||||
|
|
32.19% | ||||
|
|
21.72% | ||||
|
|
12.8% | ||||
|
|
5.98% | ||||
|
|
1.66% | ||||
|
|
0.03% | ||||
|
|
1.06% | ||||
|
|
4.56% | ||||
|
|
10.16% | ||||
|
|
17.43% | ||||
|
|
25.91% | ||||
|
|
35.14% | ||||
|
|
44.72% | ||||
|
|
54.3% | ||||
|
|
63.59% | ||||
|
|
72.33% | ||||
|
|
80.29% | ||||
|
|
87.23% | ||||
|
|
92.91% | ||||
|
|
97.07% | ||||
|
|
99.48% | ||||
|
|
99.9% | ||||
|
|
98.16% | ||||
|
|
94.17% | ||||
|
|
87.98% |