- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -46.7837°
- Azimuth
- 156.7158°
- Distance to Earth
- 235 795,02 mi
- City
- Kashiwa, Japan
- Population
- 340221
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 35.86224
- Latitude
- 139.97732
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
93.58% | ||||
|
|
87.46% | ||||
|
|
79.45% | ||||
|
|
69.82% | ||||
|
|
58.98% | ||||
|
|
47.48% | ||||
|
|
35.96% | ||||
|
|
25.11% | ||||
|
|
15.59% | ||||
|
|
8.02% | ||||
|
|
2.82% | ||||
|
|
0.28% | ||||
|
|
0.43% | ||||
|
|
3.12% | ||||
|
|
8.06% | ||||
|
|
14.82% | ||||
|
|
22.95% | ||||
|
|
31.97% | ||||
|
|
41.48% | ||||
|
|
51.09% | ||||
|
|
60.51% | ||||
|
|
69.46% | ||||
|
|
77.71% | ||||
|
|
85.02% | ||||
|
|
91.15% | ||||
|
|
95.85% | ||||
|
|
98.88% | ||||
|
|
99.99% | ||||
|
|
98.99% | ||||
|
|
95.77% | ||||
|
|
90.31% |