- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 6.9661°
- Azimuth
- 114.0891°
- Distance to Earth
- 228 569,63 mi
- City
- Kisarazu, Japan
- Population
- 122524
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 35.38329
- Latitude
- 139.93254
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.59% | ||||
|
|
95.71% | ||||
|
|
91.15% | ||||
|
|
84.99% | ||||
|
|
77.34% | ||||
|
|
68.38% | ||||
|
|
58.39% | ||||
|
|
47.75% | ||||
|
|
36.96% | ||||
|
|
26.56% | ||||
|
|
17.18% | ||||
|
|
9.41% | ||||
|
|
3.79% | ||||
|
|
0.7% | ||||
|
|
0.39% | ||||
|
|
2.87% | ||||
|
|
7.95% | ||||
|
|
15.25% | ||||
|
|
24.26% | ||||
|
|
34.38% | ||||
|
|
45% | ||||
|
|
55.56% | ||||
|
|
65.59% | ||||
|
|
74.71% | ||||
|
|
82.65% | ||||
|
|
89.22% | ||||
|
|
94.3% | ||||
|
|
97.79% | ||||
|
|
99.61% | ||||
|
|
99.69% |