- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -41.1606°
- Azimuth
- 139.4108°
- Distance to Earth
- 235 902,93 mi
- City
- Tokorozawa, Japan
- Population
- 339435
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 35.79916
- Latitude
- 139.46903
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
93.77% | ||||
|
|
87.73% | ||||
|
|
79.78% | ||||
|
|
70.21% | ||||
|
|
59.41% | ||||
|
|
47.92% | ||||
|
|
36.39% | ||||
|
|
25.5% | ||||
|
|
15.92% | ||||
|
|
8.26% | ||||
|
|
2.97% | ||||
|
|
0.32% | ||||
|
|
0.37% | ||||
|
|
2.98% | ||||
|
|
7.84% | ||||
|
|
14.54% | ||||
|
|
22.62% | ||||
|
|
31.62% | ||||
|
|
41.12% | ||||
|
|
50.73% | ||||
|
|
60.16% | ||||
|
|
69.14% | ||||
|
|
77.42% | ||||
|
|
84.76% | ||||
|
|
90.94% | ||||
|
|
95.71% | ||||
|
|
98.8% | ||||
|
|
99.99% | ||||
|
|
99.07% | ||||
|
|
95.93% | ||||
|
|
90.55% |