- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -35.4945°
- Azimuth
- -135.9601°
- Distance to Earth
- 235 391,37 mi
- City
- Tomiya, Japan
- Population
- 42500
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 38.39306
- Latitude
- 140.88611
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
92.83% | ||||
|
|
86.43% | ||||
|
|
78.17% | ||||
|
|
68.34% | ||||
|
|
57.38% | ||||
|
|
45.83% | ||||
|
|
34.36% | ||||
|
|
23.66% | ||||
|
|
14.39% | ||||
|
|
7.13% | ||||
|
|
2.3% | ||||
|
|
0.14% | ||||
|
|
0.66% | ||||
|
|
3.7% | ||||
|
|
8.92% | ||||
|
|
15.91% | ||||
|
|
24.19% | ||||
|
|
33.3% | ||||
|
|
42.84% | ||||
|
|
52.45% | ||||
|
|
61.82% | ||||
|
|
70.68% | ||||
|
|
78.81% | ||||
|
|
85.97% | ||||
|
|
91.91% | ||||
|
|
96.39% | ||||
|
|
99.16% | ||||
|
|
99.98% | ||||
|
|
98.67% | ||||
|
|
95.13% | ||||
|
|
89.35% |