- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -48.0813°
- Azimuth
- 173.1377°
- Distance to Earth
- 235 681,13 mi
- City
- Toyama, Japan
- Population
- 325532
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 36.7
- Latitude
- 137.21667
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
93.37% | ||||
|
|
87.17% | ||||
|
|
79.09% | ||||
|
|
69.41% | ||||
|
|
58.53% | ||||
|
|
47.02% | ||||
|
|
35.51% | ||||
|
|
24.7% | ||||
|
|
15.25% | ||||
|
|
7.76% | ||||
|
|
2.67% | ||||
|
|
0.23% | ||||
|
|
0.49% | ||||
|
|
3.28% | ||||
|
|
8.3% | ||||
|
|
15.13% | ||||
|
|
23.3% | ||||
|
|
32.35% | ||||
|
|
41.86% | ||||
|
|
51.48% | ||||
|
|
60.88% | ||||
|
|
69.81% | ||||
|
|
78.02% | ||||
|
|
85.29% | ||||
|
|
91.37% | ||||
|
|
96.01% | ||||
|
|
98.96% | ||||
|
|
99.99% | ||||
|
|
98.91% | ||||
|
|
95.59% | ||||
|
|
90.04% |