- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 62.7098°
- Azimuth
- 30.4144°
- Distance to Earth
- 232 497,46 mi
- City
- Yuza, Japan
- Population
- 17082
- Time Zone
- Asia/Tokyo
- GMT/UTC
- 9 hours
- Latitude
- 39.01573
- Latitude
- 139.92909
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.91% | ||||
|
|
96.31% | ||||
|
|
92.03% | ||||
|
|
86.14% | ||||
|
|
78.73% | ||||
|
|
69.97% | ||||
|
|
60.13% | ||||
|
|
49.57% | ||||
|
|
38.76% | ||||
|
|
28.26% | ||||
|
|
18.66% | ||||
|
|
10.58% | ||||
|
|
4.56% | ||||
|
|
1.03% | ||||
|
|
0.25% | ||||
|
|
2.26% | ||||
|
|
6.93% | ||||
|
|
13.89% | ||||
|
|
22.65% | ||||
|
|
32.63% | ||||
|
|
43.2% | ||||
|
|
53.81% | ||||
|
|
63.96% | ||||
|
|
73.25% | ||||
|
|
81.4% | ||||
|
|
88.22% | ||||
|
|
93.55% | ||||
|
|
97.32% | ||||
|
|
99.42% | ||||
|
|
99.8% |