- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -3.0115°
- Azimuth
- 95.8862°
- Distance to Earth
- 250 459,49 mi
- City
- Klaipeda, Lithuania
- Population
- 192307
- Time Zone
- Europe/Vilnius
- GMT/UTC
- 2 hours
- Latitude
- 55.7068
- Latitude
- 21.13912
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
9.27% | ||||
|
17.13% | ||||
|
26.9% | ||||
|
37.99% | ||||
|
49.69% | ||||
|
61.3% | ||||
|
72.12% | ||||
|
81.61% | ||||
|
89.32% | ||||
|
95% | ||||
|
98.52% | ||||
|
99.89% | ||||
|
99.2% | ||||
|
96.61% | ||||
|
92.33% | ||||
|
86.57% | ||||
|
79.56% | ||||
|
71.53% | ||||
|
62.71% | ||||
|
53.35% | ||||
|
43.72% | ||||
|
34.12% | ||||
|
24.92% | ||||
|
16.52% | ||||
|
9.4% | ||||
|
4.01% | ||||
|
0.79% | ||||
|
0.09% |