- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 11.7247°
- Azimuth
- 53.3721°
- Distance to Earth
- 236 567,09 mi
- City
- Prilep, Macedonia
- Population
- 73814
- Time Zone
- Europe/Skopje
- GMT/UTC
- 2 hours
- Latitude
- 41.34514
- Latitude
- 21.55504
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
34.53% | ||||
|
44.13% | ||||
|
53.76% | ||||
|
63.1% | ||||
|
71.88% | ||||
|
79.86% | ||||
|
86.8% | ||||
|
92.5% | ||||
|
96.72% | ||||
|
99.24% | ||||
|
99.81% | ||||
|
98.26% | ||||
|
94.46% | ||||
|
88.41% | ||||
|
80.28% | ||||
|
70.38% | ||||
|
59.22% | ||||
|
47.44% | ||||
|
35.76% | ||||
|
24.9% | ||||
|
15.51% | ||||
|
8.1% | ||||
|
3.04% | ||||
|
0.48% | ||||
|
0.41% | ||||
|
2.67% | ||||
|
7% | ||||
|
13.05% | ||||
|
20.46% | ||||
|
28.85% | ||||
|
37.88% |