- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -33.0905°
- Azimuth
- 111.7309°
- Distance to Earth
- 230 037,26 mi
- City
- Tawau, Malaysia
- Population
- 306462
- Time Zone
- Asia/Kuching
- GMT/UTC
- 8 hours
- Latitude
- 4.24482
- Latitude
- 117.89115
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.81% | ||||
|
|
96.11% | ||||
|
|
91.73% | ||||
|
|
85.74% | ||||
|
|
78.25% | ||||
|
|
69.42% | ||||
|
|
59.53% | ||||
|
|
48.94% | ||||
|
|
38.13% | ||||
|
|
27.66% | ||||
|
|
18.14% | ||||
|
|
10.17% | ||||
|
|
4.28% | ||||
|
|
0.91% | ||||
|
|
0.29% | ||||
|
|
2.47% | ||||
|
|
7.28% | ||||
|
|
14.36% | ||||
|
|
23.21% | ||||
|
|
33.24% | ||||
|
|
43.83% | ||||
|
|
54.43% | ||||
|
|
64.53% | ||||
|
|
73.76% | ||||
|
|
81.84% | ||||
|
|
88.57% | ||||
|
|
93.82% | ||||
|
|
97.49% | ||||
|
|
99.49% | ||||
|
|
99.77% |