- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -50.7833°
- Azimuth
- 121.7351°
- Distance to Earth
- 229 918,11 mi
- City
- Tawau, Malaysia
- Population
- 306462
- Time Zone
- Asia/Kuching
- GMT/UTC
- 8 hours
- Latitude
- 4.24482
- Latitude
- 117.89115
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.7% | ||||
|
|
95.9% | ||||
|
|
91.43% | ||||
|
|
85.35% | ||||
|
|
77.78% | ||||
|
|
68.88% | ||||
|
|
58.93% | ||||
|
|
48.32% | ||||
|
|
37.52% | ||||
|
|
27.09% | ||||
|
|
17.64% | ||||
|
|
9.77% | ||||
|
|
4.02% | ||||
|
|
0.8% | ||||
|
|
0.34% | ||||
|
|
2.68% | ||||
|
|
7.63% | ||||
|
|
14.83% | ||||
|
|
23.76% | ||||
|
|
33.84% | ||||
|
|
44.44% | ||||
|
|
55.02% | ||||
|
|
65.09% | ||||
|
|
74.26% | ||||
|
|
82.27% | ||||
|
|
88.91% | ||||
|
|
94.07% | ||||
|
|
97.65% | ||||
|
|
99.56% | ||||
|
|
99.73% |