- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 38.4559°
- Azimuth
- -17.5504°
- Distance to Earth
- 251 142,60 mi
- City
- Khovd, Mongolia
- Population
- 30500
- Time Zone
- Asia/Hovd
- GMT/UTC
- 7 hours
- Latitude
- 48.00556
- Latitude
- 91.64194
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
6.25% | ||||
|
13.02% | ||||
|
21.93% | ||||
|
32.45% | ||||
|
43.94% | ||||
|
55.68% | ||||
|
66.97% | ||||
|
77.17% | ||||
|
85.79% | ||||
|
92.49% | ||||
|
97.07% | ||||
|
99.49% | ||||
|
99.78% | ||||
|
98.1% | ||||
|
94.62% | ||||
|
89.55% | ||||
|
83.13% | ||||
|
75.57% | ||||
|
67.11% | ||||
|
57.98% | ||||
|
48.44% | ||||
|
38.78% | ||||
|
29.34% | ||||
|
20.49% | ||||
|
12.69% | ||||
|
6.39% | ||||
|
2.06% | ||||
|
0.1% |