- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 72.8551°
- Azimuth
- 29.7798°
- Distance to Earth
- 243 068,21 mi
- City
- Fes, Morocco
- Population
- 964891
- Time Zone
- Africa/Casablanca
- GMT/UTC
- 1 hours
- Latitude
- 34.03313
- Latitude
- -5.00028
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
7.56% | ||||
|
14.85% | ||||
|
24.17% | ||||
|
34.97% | ||||
|
46.58% | ||||
|
58.28% | ||||
|
69.37% | ||||
|
79.26% | ||||
|
87.47% | ||||
|
93.71% | ||||
|
97.8% | ||||
|
99.73% | ||||
|
99.57% | ||||
|
97.47% | ||||
|
93.61% | ||||
|
88.22% | ||||
|
81.52% | ||||
|
73.74% | ||||
|
65.11% | ||||
|
55.86% | ||||
|
46.27% | ||||
|
36.63% | ||||
|
27.28% | ||||
|
18.3% | ||||
|
10.85% | ||||
|
5.03% | ||||
|
1.3% | ||||
|
0.01% |