- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 47.8583°
- Azimuth
- -49.2281°
- Distance to Earth
- 251 111,34 mi
- City
- Pokhara, Nepal
- Population
- 200000
- Time Zone
- Asia/Kathmandu
- GMT/UTC
- 5.75 hours
- Latitude
- 28.26689
- Latitude
- 83.96851
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
6.1% | ||||
|
12.82% | ||||
|
21.67% | ||||
|
32.16% | ||||
|
43.63% | ||||
|
55.38% | ||||
|
66.68% | ||||
|
76.92% | ||||
|
85.59% | ||||
|
92.34% | ||||
|
96.98% | ||||
|
99.45% | ||||
|
99.8% | ||||
|
98.17% | ||||
|
94.73% | ||||
|
89.7% | ||||
|
83.31% | ||||
|
75.78% | ||||
|
67.34% | ||||
|
58.22% | ||||
|
48.7% | ||||
|
39.04% | ||||
|
29.58% | ||||
|
20.71% | ||||
|
12.88% | ||||
|
6.54% | ||||
|
2.15% | ||||
|
0.12% |