- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 21.1573°
- Azimuth
- 101.7554°
- Distance to Earth
- 243 101,21 mi
- City
- Sohar, Oman
- Population
- 108274
- Time Zone
- Asia/Muscat
- GMT/UTC
- 4 hours
- Latitude
- 24.34745
- Latitude
- 56.70937
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
7.64% | ||||
|
14.95% | ||||
|
24.29% | ||||
|
35.1% | ||||
|
46.72% | ||||
|
58.41% | ||||
|
69.5% | ||||
|
79.37% | ||||
|
87.56% | ||||
|
93.77% | ||||
|
97.84% | ||||
|
99.74% | ||||
|
99.56% | ||||
|
97.43% | ||||
|
93.56% | ||||
|
88.15% | ||||
|
81.43% | ||||
|
73.64% | ||||
|
65% | ||||
|
55.75% | ||||
|
46.16% | ||||
|
36.52% | ||||
|
27.18% | ||||
|
18.54% | ||||
|
11.05% | ||||
|
5.18% | ||||
|
1.37% | ||||
|
0.01% |