- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 61.1085°
- Azimuth
- -80.1042°
- Distance to Earth
- 227 189,76 mi
- City
- Chakwal, Pakistan
- Population
- 101200
- Time Zone
- Asia/Karachi
- GMT/UTC
- 5 hours
- Latitude
- 32.93286
- Latitude
- 72.85394
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.21% | ||||
|
|
96.93% | ||||
|
|
92.97% | ||||
|
|
87.37% | ||||
|
|
80.23% | ||||
|
|
71.71% | ||||
|
|
62.05% | ||||
|
|
51.59% | ||||
|
|
40.79% | ||||
|
|
30.19% | ||||
|
|
20.37% | ||||
|
|
11.96% | ||||
|
|
5.52% | ||||
|
|
1.49% | ||||
|
|
0.18% | ||||
|
|
1.67% | ||||
|
|
5.86% | ||||
|
|
12.42% | ||||
|
|
20.89% | ||||
|
|
30.68% | ||||
|
|
41.19% | ||||
|
|
51.84% | ||||
|
|
62.1% | ||||
|
|
71.58% | ||||
|
|
79.97% | ||||
|
|
87.04% | ||||
|
|
92.67% | ||||
|
|
96.73% | ||||
|
|
99.16% | ||||
|
|
99.87% |