- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 1.0594°
- Azimuth
- -120.9848°
- Distance to Earth
- 226 757,25 mi
- City
- Jacobabad, Pakistan
- Population
- 170588
- Time Zone
- Asia/Karachi
- GMT/UTC
- 5 hours
- Latitude
- 28.28187
- Latitude
- 68.43761
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.31% | ||||
|
|
97.14% | ||||
|
|
93.29% | ||||
|
|
87.8% | ||||
|
|
80.76% | ||||
|
|
72.33% | ||||
|
|
62.74% | ||||
|
|
52.32% | ||||
|
|
41.53% | ||||
|
|
30.89% | ||||
|
|
21% | ||||
|
|
12.48% | ||||
|
|
5.88% | ||||
|
|
1.68% | ||||
|
|
0.18% | ||||
|
|
1.48% | ||||
|
|
5.5% | ||||
|
|
11.91% | ||||
|
|
20.26% | ||||
|
|
29.99% | ||||
|
|
40.47% | ||||
|
|
51.12% | ||||
|
|
61.42% | ||||
|
|
70.97% | ||||
|
|
79.43% | ||||
|
|
86.61% | ||||
|
|
92.33% | ||||
|
|
96.51% | ||||
|
|
99.05% | ||||
|
|
99.87% |