- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 73.0157°
- Azimuth
- 58.0073°
- Distance to Earth
- 251 122,50 mi
- City
- Davao, Philippines
- Population
- 1212504
- Time Zone
- Asia/Manila
- GMT/UTC
- 8 hours
- Latitude
- 7.07306
- Latitude
- 125.61278
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
6.15% | ||||
|
12.89% | ||||
|
21.76% | ||||
|
32.26% | ||||
|
43.74% | ||||
|
55.48% | ||||
|
66.78% | ||||
|
77.01% | ||||
|
85.66% | ||||
|
92.39% | ||||
|
97.01% | ||||
|
99.46% | ||||
|
99.8% | ||||
|
98.14% | ||||
|
94.69% | ||||
|
89.65% | ||||
|
83.25% | ||||
|
75.7% | ||||
|
67.26% | ||||
|
58.14% | ||||
|
48.61% | ||||
|
38.95% | ||||
|
29.49% | ||||
|
20.64% | ||||
|
12.81% | ||||
|
6.48% | ||||
|
2.12% | ||||
|
0.11% |