- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 1.8482°
- Azimuth
- -83.9425°
- Distance to Earth
- 251 157,07 mi
- City
- Poznan, Poland
- Population
- 570352
- Time Zone
- Europe/Warsaw
- GMT/UTC
- 1 hours
- Latitude
- 52.40692
- Latitude
- 16.92993
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
13.12% | ||||
|
22.05% | ||||
|
32.59% | ||||
|
44.08% | ||||
|
55.83% | ||||
|
67.1% | ||||
|
77.29% | ||||
|
85.89% | ||||
|
92.56% | ||||
|
97.12% | ||||
|
99.5% | ||||
|
99.77% | ||||
|
98.07% | ||||
|
94.57% | ||||
|
89.48% | ||||
|
83.04% | ||||
|
75.47% | ||||
|
67% | ||||
|
57.86% | ||||
|
48.32% | ||||
|
38.67% | ||||
|
29.22% | ||||
|
20.39% | ||||
|
12.6% | ||||
|
6.33% | ||||
|
2.03% | ||||
|
0.09% | ||||
|
0.79% |