- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -48.5424°
- Azimuth
- -149.3188°
- Distance to Earth
- 250 983,15 mi
- City
- Lisbon, Portugal
- Population
- 517802
- Time Zone
- Europe/Lisbon
- GMT/UTC
- 0 hours
- Latitude
- 38.71667
- Latitude
- -9.13333
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
12.01% | ||||
|
20.66% | ||||
|
31% | ||||
|
42.41% | ||||
|
54.16% | ||||
|
65.54% | ||||
|
75.92% | ||||
|
84.77% | ||||
|
91.73% | ||||
|
96.6% | ||||
|
99.29% | ||||
|
99.86% | ||||
|
98.43% | ||||
|
95.17% | ||||
|
90.3% | ||||
|
84.04% | ||||
|
76.61% | ||||
|
68.25% | ||||
|
59.2% | ||||
|
49.7% | ||||
|
40.04% | ||||
|
30.55% | ||||
|
21.6% | ||||
|
13.63% | ||||
|
7.11% | ||||
|
2.5% | ||||
|
0.21% | ||||
|
0.53% |