- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 69.0134°
- Azimuth
- 22.1764°
- Distance to Earth
- 243 094,18 mi
- City
- Setubal, Portugal
- Population
- 117110
- Time Zone
- Europe/Lisbon
- GMT/UTC
- 0 hours
- Latitude
- 38.5244
- Latitude
- -8.8882
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
7.62% | ||||
|
14.93% | ||||
|
24.26% | ||||
|
35.07% | ||||
|
46.69% | ||||
|
58.39% | ||||
|
69.47% | ||||
|
79.34% | ||||
|
87.54% | ||||
|
93.76% | ||||
|
97.83% | ||||
|
99.74% | ||||
|
99.56% | ||||
|
97.44% | ||||
|
93.57% | ||||
|
88.16% | ||||
|
81.45% | ||||
|
73.66% | ||||
|
65.02% | ||||
|
55.78% | ||||
|
46.18% | ||||
|
36.54% | ||||
|
27.2% | ||||
|
18.56% | ||||
|
11.06% | ||||
|
5.19% | ||||
|
1.38% | ||||
|
0.01% |