- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 26.9998°
- Azimuth
- 32.8318°
- Distance to Earth
- 236 522,78 mi
- City
- Setubal, Portugal
- Population
- 117110
- Time Zone
- Europe/Lisbon
- GMT/UTC
- 1 hours
- Latitude
- 38.5244
- Latitude
- -8.8882
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
34.68% | ||||
|
44.28% | ||||
|
53.91% | ||||
|
63.24% | ||||
|
72.01% | ||||
|
79.97% | ||||
|
86.9% | ||||
|
92.58% | ||||
|
96.78% | ||||
|
99.26% | ||||
|
99.8% | ||||
|
98.22% | ||||
|
94.38% | ||||
|
88.3% | ||||
|
80.14% | ||||
|
70.22% | ||||
|
59.04% | ||||
|
47.26% | ||||
|
35.59% | ||||
|
24.75% | ||||
|
15.38% | ||||
|
8.01% | ||||
|
2.98% | ||||
|
0.46% | ||||
|
0.42% | ||||
|
2.72% | ||||
|
7.08% | ||||
|
13.16% | ||||
|
20.58% | ||||
|
28.99% | ||||
|
38.02% |