- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 25.773°
- Azimuth
- -98.7391°
- Distance to Earth
- 227 183,97 mi
- City
- Codlea, Romania
- Population
- 24188
- Time Zone
- Europe/Bucharest
- GMT/UTC
- 3 hours
- Latitude
- 45.7
- Latitude
- 25.45
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.2% | ||||
|
|
96.92% | ||||
|
|
92.94% | ||||
|
|
87.34% | ||||
|
|
80.19% | ||||
|
|
71.66% | ||||
|
|
62% | ||||
|
|
51.54% | ||||
|
|
40.74% | ||||
|
|
30.13% | ||||
|
|
20.32% | ||||
|
|
11.92% | ||||
|
|
5.49% | ||||
|
|
1.48% | ||||
|
|
0.18% | ||||
|
|
1.69% | ||||
|
|
5.89% | ||||
|
|
12.46% | ||||
|
|
20.94% | ||||
|
|
30.74% | ||||
|
|
41.25% | ||||
|
|
51.89% | ||||
|
|
62.15% | ||||
|
|
71.63% | ||||
|
|
80.01% | ||||
|
|
87.08% | ||||
|
|
92.69% | ||||
|
|
96.75% | ||||
|
|
99.17% | ||||
|
|
99.86% |