- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -12.7439°
- Azimuth
- -91.9178°
- Distance to Earth
- 247 728,83 mi
- City
- Iasi, Romania
- Population
- 318012
- Time Zone
- Europe/Bucharest
- GMT/UTC
- 2 hours
- Latitude
- 47.16667
- Latitude
- 27.6
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
79.68% | ||||
|
|
88.12% | ||||
|
|
94.53% | ||||
|
|
98.51% | ||||
|
|
99.8% | ||||
|
|
98.35% | ||||
|
|
94.32% | ||||
|
|
88.01% | ||||
|
|
79.89% | ||||
|
|
70.48% | ||||
|
|
60.33% | ||||
|
|
49.98% | ||||
|
|
39.9% | ||||
|
|
30.46% | ||||
|
|
21.99% | ||||
|
|
14.69% | ||||
|
|
8.75% | ||||
|
|
4.28% | ||||
|
|
1.4% | ||||
|
|
0.21% | ||||
|
|
0.81% | ||||
|
|
3.28% | ||||
|
|
7.68% | ||||
|
|
13.98% | ||||
|
|
22.04% | ||||
|
|
31.63% | ||||
|
|
42.35% | ||||
|
|
53.68% | ||||
|
|
64.98% | ||||
|
|
75.6% | ||||
|
|
84.87% |