- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -0.2201°
- Azimuth
- 46.2151°
- Distance to Earth
- 251 091,31 mi
- City
- Bobrov, Russia
- Population
- 20587
- Time Zone
- Europe/Moscow
- GMT/UTC
- 3 hours
- Latitude
- 51.0994
- Latitude
- 40.0244
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.05% | ||||
|
|
96.4% | ||||
|
|
91.9% | ||||
|
|
85.58% | ||||
|
|
77.58% | ||||
|
|
68.12% | ||||
|
|
57.58% | ||||
|
|
46.41% | ||||
|
|
35.21% | ||||
|
|
24.62% | ||||
|
|
15.3% | ||||
|
|
7.83% | ||||
|
|
2.73% | ||||
|
|
0.29% | ||||
|
|
0.64% | ||||
|
|
3.67% | ||||
|
|
9.1% | ||||
|
|
16.49% | ||||
|
|
25.32% | ||||
|
|
35.04% | ||||
|
|
45.14% | ||||
|
|
55.16% | ||||
|
|
64.73% | ||||
|
|
73.56% | ||||
|
|
81.41% | ||||
|
|
88.11% | ||||
|
|
93.47% | ||||
|
|
97.33% | ||||
|
|
99.52% | ||||
|
|
99.89% | ||||
|
|
98.29% |