- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -15.2065°
- Azimuth
- -62.0999°
- Distance to Earth
- 252 155,01 mi
- City
- Kovrov, Russia
- Population
- 154224
- Time Zone
- Europe/Moscow
- GMT/UTC
- 3 hours
- Latitude
- 56.35722
- Latitude
- 41.31917
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
97.7% | ||||
|
|
93.95% | ||||
|
|
88.37% | ||||
|
|
81.03% | ||||
|
|
72.13% | ||||
|
|
61.98% | ||||
|
|
51% | ||||
|
|
39.74% | ||||
|
|
28.82% | ||||
|
|
18.9% | ||||
|
|
10.61% | ||||
|
|
4.5% | ||||
|
|
0.95% | ||||
|
|
0.16% | ||||
|
|
2.12% | ||||
|
|
6.62% | ||||
|
|
13.28% | ||||
|
|
21.59% | ||||
|
|
31.01% | ||||
|
|
41.01% | ||||
|
|
51.11% | ||||
|
|
60.9% | ||||
|
|
70.06% | ||||
|
|
78.34% | ||||
|
|
85.53% | ||||
|
|
91.46% | ||||
|
|
95.95% | ||||
|
|
98.84% | ||||
|
|
99.97% | ||||
|
|
99.19% | ||||
|
|
96.39% |