- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -12.5478°
- Azimuth
- -58.6739°
- Distance to Earth
- 252 179,32 mi
- City
- Kovrov, Russia
- Population
- 154224
- Time Zone
- Europe/Moscow
- GMT/UTC
- 3 hours
- Latitude
- 56.35722
- Latitude
- 41.31917
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.83% | ||||
|
|
98.7% | ||||
|
|
95.86% | ||||
|
|
91.44% | ||||
|
|
85.57% | ||||
|
|
78.37% | ||||
|
|
70.02% | ||||
|
|
60.71% | ||||
|
|
50.75% | ||||
|
|
40.48% | ||||
|
|
30.35% | ||||
|
|
20.89% | ||||
|
|
12.64% | ||||
|
|
6.15% | ||||
|
|
1.89% | ||||
|
|
0.22% | ||||
|
|
1.3% | ||||
|
|
5.12% | ||||
|
|
11.46% | ||||
|
|
19.9% | ||||
|
|
29.88% | ||||
|
|
40.78% | ||||
|
|
51.92% | ||||
|
|
62.7% | ||||
|
|
72.62% | ||||
|
|
81.27% | ||||
|
|
88.4% | ||||
|
|
93.85% | ||||
|
|
97.55% | ||||
|
|
99.48% | ||||
|
|
99.67% |