- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -21.2167°
- Azimuth
- 69.0315°
- Distance to Earth
- 252 218,22 mi
- City
- Nadym, Russia
- Population
- 46339
- Time Zone
- Asia/Yekaterinburg
- GMT/UTC
- 5 hours
- Latitude
- 65.53333
- Latitude
- 72.51667
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.33% | ||||
|
|
97.2% | ||||
|
|
93.37% | ||||
|
|
87.92% | ||||
|
|
80.91% | ||||
|
|
72.5% | ||||
|
|
62.92% | ||||
|
|
52.52% | ||||
|
|
41.73% | ||||
|
|
31.08% | ||||
|
|
21.17% | ||||
|
|
12.62% | ||||
|
|
5.98% | ||||
|
|
1.74% | ||||
|
|
0.18% | ||||
|
|
1.44% | ||||
|
|
5.4% | ||||
|
|
11.77% | ||||
|
|
20.1% | ||||
|
|
29.8% | ||||
|
|
40.27% | ||||
|
|
50.92% | ||||
|
|
61.24% | ||||
|
|
70.8% | ||||
|
|
79.29% | ||||
|
|
86.49% | ||||
|
|
92.24% | ||||
|
|
96.44% | ||||
|
|
99.01% | ||||
|
|
99.87% |