- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- -67.5819°
- Azimuth
- 126.8169°
- Distance to Earth
- 252 214,78 mi
- City
- Barcelona, Spain
- Population
- 1621537
- Time Zone
- Europe/Madrid
- GMT/UTC
- 1 hours
- Latitude
- 41.38879
- Latitude
- 2.15899
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
99.93% | ||||
|
|
98.94% | ||||
|
|
95.66% | ||||
|
|
90.4% | ||||
|
|
83.56% | ||||
|
|
75.54% | ||||
|
|
66.72% | ||||
|
|
57.46% | ||||
|
|
48.07% | ||||
|
|
38.83% | ||||
|
|
29.97% | ||||
|
|
21.75% | ||||
|
|
14.44% | ||||
|
|
8.3% | ||||
|
|
3.66% | ||||
|
|
0.8% | ||||
|
|
0.03% | ||||
|
|
1.54% | ||||
|
|
5.44% | ||||
|
|
11.68% | ||||
|
|
20.04% | ||||
|
|
30.12% | ||||
|
|
41.38% | ||||
|
|
53.15% | ||||
|
|
64.74% | ||||
|
|
75.45% | ||||
|
|
84.67% | ||||
|
|
91.95% |