- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 67.5581°
- Azimuth
- 5.337°
- Distance to Earth
- 242 955,13 mi
- City
- Barcelona, Spain
- Population
- 1621537
- Time Zone
- Europe/Madrid
- GMT/UTC
- 1 hours
- Latitude
- 41.38879
- Latitude
- 2.15899
Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
---|---|---|---|---|---|
|
7.32% | ||||
|
14.52% | ||||
|
23.77% | ||||
|
34.52% | ||||
|
46.11% | ||||
|
57.82% | ||||
|
68.95% | ||||
|
78.9% | ||||
|
87.18% | ||||
|
93.5% | ||||
|
97.68% | ||||
|
99.7% | ||||
|
99.62% | ||||
|
97.59% | ||||
|
93.8% | ||||
|
88.46% | ||||
|
81.81% | ||||
|
74.07% | ||||
|
65.46% | ||||
|
56.24% | ||||
|
46.66% | ||||
|
37.01% | ||||
|
27.65% | ||||
|
18.96% | ||||
|
11.4% | ||||
|
5.43% | ||||
|
1.51% | ||||
|
0.02% |