- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 72.7205°
- Azimuth
- 47.9388°
- Distance to Earth
- 227 302,92 mi
- City
- Oliva, Spain
- Population
- 28419
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 38.91971
- Latitude
- -0.11935
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.34% | ||||
|
|
95.25% | ||||
|
|
90.5% | ||||
|
|
84.16% | ||||
|
|
76.34% | ||||
|
|
67.24% | ||||
|
|
57.15% | ||||
|
|
46.46% | ||||
|
|
35.68% | ||||
|
|
25.38% | ||||
|
|
16.16% | ||||
|
|
8.62% | ||||
|
|
3.28% | ||||
|
|
0.52% | ||||
|
|
0.54% | ||||
|
|
3.35% | ||||
|
|
8.72% | ||||
|
|
16.25% | ||||
|
|
25.42% | ||||
|
|
35.63% | ||||
|
|
46.28% | ||||
|
|
56.8% | ||||
|
|
66.73% | ||||
|
|
75.72% | ||||
|
|
83.51% | ||||
|
|
89.91% | ||||
|
|
94.8% | ||||
|
|
98.1% | ||||
|
|
99.71% | ||||
|
|
99.58% |