- Illumination
- Moonrise
- Nadir
- Moonset
- Altitude above/below the horizon
- 62.4866°
- Azimuth
- 50.7295°
- Distance to Earth
- 228 901,97 mi
- City
- Pamplona, Spain
- Population
- 198491
- Time Zone
- Europe/Madrid
- GMT/UTC
- 2 hours
- Latitude
- 42.81687
- Latitude
- -1.64323
| Day | Moon phase | Moonrise | Nadir | Moonset | Illumination |
|---|---|---|---|---|---|
|
|
98.18% | ||||
|
|
94.97% | ||||
|
|
90.1% | ||||
|
|
83.65% | ||||
|
|
75.73% | ||||
|
|
66.55% | ||||
|
|
56.4% | ||||
|
|
45.69% | ||||
|
|
34.93% | ||||
|
|
24.68% | ||||
|
|
15.56% | ||||
|
|
8.16% | ||||
|
|
2.99% | ||||
|
|
0.43% | ||||
|
|
0.65% | ||||
|
|
3.65% | ||||
|
|
9.19% | ||||
|
|
16.86% | ||||
|
|
26.12% | ||||
|
|
36.38% | ||||
|
|
47.03% | ||||
|
|
57.53% | ||||
|
|
67.41% | ||||
|
|
76.32% | ||||
|
|
84.01% | ||||
|
|
90.31% | ||||
|
|
95.09% | ||||
|
|
98.27% | ||||
|
|
99.76% | ||||
|
|
99.5% |